Plugin Information |
---|
View AnsiColor on the plugin site for more information. |
AnsiColor Plugin
This plugin adds support for ANSI escape sequences, including color, to Console Output.
Install
Enable
Using in pipeline workflows
The build wrapper can be used to colorize the output of steps in a pipeline build (plugin formally known as workflows). The example below shows how to use it.
wrap([$class: 'AnsiColorBuildWrapper', 'colorMapName': 'xterm']) { sh 'something that outputs ansi colored stuff' }
Also the following pipeline syntax can be used without allocating a node and a separate build wrapper.
ansiColor('xterm') { echo 'something that outputs ansi colored stuff' }
Customize
Color!
Contribute
Fork me on Github at https://github.com/jenkinsci/ansicolor-plugin.
Known bugs
Key | Summary | T | Created | Updated | Due | Assignee | Reporter | P | Status | Resolution |
---|---|---|---|---|---|---|---|---|---|---|
JENKINS-63838 | White strip with gnome-terminal | Oct 02, 2020 | Oct 02, 2020 | Unassigned | yodatak yodatak | Open | Unresolved | |||
JENKINS-55139 | ansicolor 0.6.0 shows terminal escape sequences in console log | Dec 12, 2018 | Aug 24, 2020 | Devin Nusbaum | Christian Loos | Reopened | Unresolved | |||
JENKINS-59788 | Timestamps missing for agent-based steps in Pipeline Job 2.190.1 | Oct 15, 2019 | Apr 03, 2020 | Unassigned | Ljubisa Punosevac | Open | Unresolved | |||
JENKINS-24387 | Support parsing output of $(tput sgr0) | Aug 22, 2014 | Jul 23, 2019 | Unassigned | Nikolaj Schumacher | Open | Unresolved | |||
JENKINS-31029 | no known implementation of class jenkins.tasks.SimpleBuildWrapper | Oct 19, 2015 | Jan 25, 2017 | Daniel Doubrovkine | Daniel Doubrovkine | Reopened | Unresolved | |||
JENKINS-24378 | Add support for 256-color and 24-bit-color ANSI escape sequences | Aug 21, 2014 | Aug 21, 2014 | Unassigned | Steve Mokris | Open | Unresolved | |||
JENKINS-19018 | system default colormap | Jul 31, 2013 | Jul 31, 2013 | Unassigned | Antoine Musso | Open | Unresolved | |||
JENKINS-64734 | AnsiColor plugin upgraded from 0.6.2 to 0.7.4 no longer shows colored output | Jan 27, 2021 | Mar 12, 2021 | Unassigned | sutharshan | Open | Unresolved | |||
JENKINS-34019 | ANSIColor plugin leaks format onto next line's timestamp | Apr 05, 2016 | May 11, 2020 | Unassigned | Alastair D'Silva | Reopened | Unresolved | |||
JENKINS-56411 | Ansicolor leaks colors when a default fore/background is set | Mar 05, 2019 | Mar 05, 2019 | Unassigned | Sandro K | Open | Unresolved | |||
JENKINS-29090 | Too many span labels for the same line | Jun 25, 2015 | Nov 05, 2018 | Unassigned | Jose Luis Rivero | Open | Unresolved | |||
JENKINS-29758 | Please support msbuild output. | Aug 03, 2015 | Oct 28, 2017 | Unassigned | Matt Philmon | Open | Unresolved | |||
JENKINS-44328 | The ansicolor plugin doesn't work for sub-module builds in maven 3.5.0 | May 17, 2017 | May 17, 2017 | Unassigned | Arnab Banerjee | Open | Unresolved | |||
JENKINS-38261 | 503 error Service not available after installing AnsiColor+Plugin | Sep 16, 2016 | Sep 16, 2016 | Unassigned | Ketan Desai | Open | Unresolved | |||
Changelog
See https://github.com/jenkinsci/ansicolor-plugin/blob/master/CHANGELOG.md
Attachments:
ansicolor.png (image/png)
ansicolor-install.png (image/png)
ansicolor-enable.png (image/png)
ansicolor-enable.png (image/png)
ansicolor-config.png (image/png)
ansicolor-install.png (image/png)
ansicolor-enable.png (image/png)
ansicolor-enable.png (image/png)
ansicolor-config.png (image/png)